
ROSTER - VOYAGEURS U18 PREP
# | Player | Pos. | HT | WT | DOB | Hometown |
30 | Noah Martin | G | 5'11 | 157 | October 16, 2008 | Embrun, Ontario |
32 | Noah Vidal | G | 6'0 | 152 | November 1, 2007 | Montreal, Quebec |
7 | Andrei Chumakov | F | 5'8 | 131 | February 20, 2009 | Yaroslavl, Russia |
11 | Colin Lefebvre "A" | F | 5'11 | 170 | June 14, 2007 | Ottawa, Ontario |
15 | Yoshin Takahara | F | 5'9 | 149 | March 4, 2007 | Shibuya, Japan |
19 | Eric Mosquin | F | 6'3 | 169 | March 17, 2008 | Chapel Hill, North Carolina |
26 | Justin Savage "C" | D | 5'10 | 175 | February 12, 2007 | Orleans, Ontario |
27 | Andrew Mark | F | 6'2 | 177 | September 30, 2007 | Gatineau, Quebec |
28 | Quinton Kakabat | F | 6'0 | 164 | November 19, 2008 | Waswanipi, Quebec |
34 | Alex Thompson | F | 6'2 | 170 | July 30, 2008 | Orleans, Ontario |
43 | Beckett Kristensen | F | 6'1 | 165 | February 28, 2007 | Burbank, California |
74 | Samuel Kitty Jr. "A" | D | 5'9 | 162 | March 23, 2007 |
Chisasibi, Quebec |
77 | Taige Soneji | F | 6'0 | 186 | April 22, 2007 | Hudson, Quebec |
86 | Noah Picken | F | 5'10 | 166 | October 16, 2007 | Inverary, Ontario |
88 | Nikita Marinin | F | 5'11 | 170 | August 12, 2008 |
Karaganda, Kazakhstan
|
92 | Tucker Clare | D | 6'2 | 177 | January 18, 2008 | Orleans, Ontario |
Head Coach - Andre Savage
Athletic Therapist - Jason Zhang