ROSTER - VOYAGEURS U18 PREP AAA GREEN

# Player Pos. HT WT DOB Hometown
27 Matis Bureau-Morel G 6'0 165 May 27, 2006 Gatineau, Quebec
47 Maxime Giguere G 6'1 201 April 4, 2007 Blainville, Quebec
8 Colin Leeb F 5'7 157 November 17, 2005 Feldkirch, Austria
13 Henry Newell "A" D 6'0 179 June 22, 2006 Nottingham, England
14 Jason Cyr F 5'8 151 September 1, 2006 Rockland, Ontario
20 Bryan Ho F 5'6 172 October 22, 2006 Markham, Ontario
23 Danylo Tsybulskyi "A" F 5'9 165 August 7, 2005 Kiev, Ukraine

24

Remi Gendron F 6'2 208 August 2, 2006 Rockland, Ontario
37 Nikita Schneider "C" F 5'9 163 October 23, 2005 Uetendorf, Switzerland
55 Cayden Shields "A" D 5'9 171 January 4, 2006 Cumberland, Ontario

64

Aries Benuen D 6'0 172 May 7, 2006 Sheshatshiu, Newfoundland and Labrador
66 Isaiah Nuktie F/D 5'10 143 February 15, 2006 Kangiqsujuaq, Quebec
69 Ruslan Tuchyn F 5'11 208 January 6, 2006 Kiev, Ukraine
70 Solomon Kim D 5'10 182 June 8, 2006 Seoul, South Korea
73 Lukas Plank F 5'11 178 April 25, 2005 Bolzano, Italy
83 Liam Lavictoire D 6'1 208 February 24, 2006 Rockland, Ontario
95 Jeremy Bessette D 5'11 170 August 30, 2006 Rockland, Ontario

Head Coach - Alain Raymond
Athletic Therapist - Jason Zhang

Image
programs slide 1
programs slide 2
programs slide 3
programs slide 4