U16 Varsity Roster
SCHEDULE
Player Stats
Watch Live

ROSTER - VOYAGEURS U16 Varsity

# Player Pos. HT WT DOB Hometown
29 Myles Henderson G 6'0 138 April 29, 2010 Iqualit, Nunavut
35 Josiah Simard G 5'11 124 September 13, 2009 Ouje-Bougoumou, Quebec
2 Matthew Longchap "C" F 5'11 149 March 19, 2009 Mistissini, Quebec
4 Pierson Picard D 5'10 134 November 12, 2009 Mistissini, Quebec
5 Erik Rovenskikh D 5'10 126 March 10, 2010 Almaty, Kazakhstan
6 Toby Kindred F 5'3 113 May 11, 2010 Gillingham, United Kingdom
7 Jihoo Ryu F 5'11 141 September 29, 2011 Seoul, South Korea
8 Nikita Zaikin F 5'5 97 January 8, 2010 Saratov, Russia
9 Brayden Leadbetter D 5'11 146 September 20, 2010 Georgetown, Cayman Islands
11 Mickey Nottle "A" D 5'8 161 June 22, 2009 Adelaide, Australia
12 Vincent Larocque F 5'11 153 December 2, 2010 Rockland, Ontario
49 Heaven Papatie D 5'11 135 November 2, 2009 Val-d'Or, Quebec
65 Jeremy Gagnon F 5'7 125 September 1, 2009 Adelaide, Australia
71 Kasyn Moses D 6'4 183 January 29, 2010 Kanhawake, Quebec
74 Emery Erless "A" F 5'8 186 January 8, 2009 Waskaganish, Quebec
76 Frederick Mark D     November 15, 2010 Wemindji, Quebec
83 Omar Gonzalez F     July 7, 2009 Querétaro, Mexico
90 Joaquim Beaudry "A" F 5'8 155 July 21, 2009 Gatineau, Quebec

Head Coach - Mark Simon
Assistant Coach
- Nicolas Marion
Athletic Therapist - Jason Zhang

SCHEDULE

programs slide 1
programs slide 2
programs slide 3
programs slide 4