DevPrgmFLASHLOGO 4361 (1) edited

ROSTER - VOYAGEURS DEVELOPMENT PROGRAM

# Player Pos. HT WT DOB Hometown
1 Pryce Pepabano G 5'6 164 March 9, 2010 Chiasibi, Quebec
30 Tyrus Hester G 5'10 190 June 9, 2010 Waskaganish, Quebec
7 Zackary Crain F 5'0 100 March 18, 2011 Orleans, Ontario
10 Larry Wapachee F 5'6 122 March 27, 2010 Whapmagoostui, Quebec
16 Boyce Blacksmith F 5'8 176 February 23, 2011 Mistissini, Quebec
19 Tomas Maier D 5'9 133 April 26, 2011 Kenora, Ontario
20 Drayden Rupert F 6'1 176 June 28, 2009 Waswanipi, Quebec
65 Tom Jandric F 5'3 98 July 21, 2010 Geneva, Switzerland
68 Max Whiteduck F 5'4 111 July 20, 2011 Kitigan Zibi, Quebec
74 Blake Hughes F 5'0 95 January 20, 2012 Ottawa, Ontario
77 Ethan Metabie F 5'7 115 April 24, 2010 Waswanipi, Quebec
80 Brody Symonds F 5'0 98 May 2, 2012 Orleans, Ontario
87 Ethan Beaudoin F 5'3 147 June 3, 2011 Kitigan Zibi, Quebec
88 Nash Clare F     March 18, 2010 Rockland, Ontario
91 Trent Blackned F 6'1 177 July 18, 2010 Waskaganish, Quebec

Head Coach - Andre Savage
Athletic Therapist - Jason Zhang

SCHEDULE

programs slide 1
programs slide 2
programs slide 3
programs slide 4