All our facilities—including the residence, dining hall, ice rinks, dressing rooms and fitness centre—are located on campus, which means student-athletes spend less time getting from place to place and more time focusing on learning, training and playing.
Semester 1 Schedule
| Block 1 | CLASSROOMS | ICE | GYM |
| 8:00-8:40 | CLASS | U18 Prep 8:00 AM - 9:00 AM | U18 Varsity 8:00 AM - 9:00 AM |
| 8:40-9:20 | CLASS | ||
| 9:20-10:20 | SUPPORT | U18 Varsity 9:15 AM - 10:15 AM | U18 Prep 9:15 AM - 10:15 AM |
| 10:20 - 10:40 | BREAK | ||
| Block 2 | CLASSROOMS | ICE | GYM |
| 10:40 - 11:20 | CLASS | U16 Varsity + Dev Program 10:40 AM - 11:40 AM | U16 Prep 10:40 AM - 11:40 AM |
| 11:20 - 12:00 | CLASS | ||
| 12:00-1:00 | SUPPORT | U16 Prep 11:55 AM - 12:55 PM | U16 Varsity 11:55 AM - 12:55 PM |
| 1:00 - 1:50 | LUNCH | ||
| Block 3 | CLASSROOMS | ICE | GYM |
| 1:50 - 3:10 | CLASS | Dev Program 1:50 PM - 2:50 PM | |
| 3:10 - 3:15 | BREAK | ||
| 3:15 - 4:00 | SUPPORT / ONLINE | ||


