
ROSTER - VOYAGEURS U16 PREP
| # | Player | Pos. | HT | WT | DOB | Hometown |
| 30 | Preston Gilles | G | 5'7 | 128 | June 30, 2011 | Calgary, Alberta |
| 31 | Evan Wooley | G | 6'0 | 163 | February 17, 2011 | Portugal Cove-St. Philip's, Newfoundland and Labrador |
| 7 | Klim Khegai | D | 6'0 | 154 | August 7, 2011 | Vladivostok, Russia |
| 9 | James Willson | F | 5'11 | 151 | January 4, 2011 | Ottawa, Ontario |
| 10 | Sergei Kozinskii | F | 6'2 | 143 | February 17, 2011 | Chelyabinsk, Russia |
| 12 | William Easterbrook | F | 5'6 | 129 | July 27, 2011 | Pierrefonds, Quebec |
| 18 | Mitchell Harper | D | 6'2 | 193 | October 14, 2011 | Ottawa, Ontario |
| 24 | Ben Bauer "C" | F | 6'0 | 168 | July 7, 2011 | Tirol, Austria |
| 29 | Jonas Gfrerrer | D | 5'10 | 174 | August 1, 2011 | Carinthia, Austria |
| 33 | Adomas Rastenis | F | 6'1 | 165 | November 26, 2011 | Vilnius, Lithuania |
| 37 | Pavel Vereshchak | F | 5'9 | 126 | March 5, 2011 | Omsk, Russia |
| 40 | Oshin Kusunoki | F | 5'7 | 135 | August 7, 2012 | Hokkaido, Japan |
| 53 | Daniel Ovcarik | F | 5'10 | 155 | July 23, 2011 | Velka Lomnica, Slovakia |
| 64 | Tyler Contois | F | 5'8 | 150 | June 28, 2011 | Gatineau, Quebec |
| 70 | Denis Zhemchugov | F | 5'9 | 124 | January 31, 2011 |
Lyubertsy, Russia
|
| 71 | Anson Kwok | F | 5'8 | 163 | March 28, 2011 | Hong Kong, China |
| 72 | Eloi Malo | D | 5'11 | 170 | May 11, 2011 | Mirabel, Quebec |
| 74 | Ollie Brown "A" | F | 5'7 | 137 | May 17, 2011 | Nottinghamshire, United Kingdom |
| 77 | Emmet Cunningham | D | 5'11 | 157 | February 3, 2011 | Tarragindi, Australia |
| 88 | Mattia Colella "A" | F | 6'0 | 169 | December 24, 2010 |
Saint-Lazare, Quebec
|
| 90 | Sultan Nygmanov | D | 6'0 | 144 | July 16, 2012 | Karaganda, Kazakhstan |
| 91 | Nathan Chenier | D | 5'11 | 190 | April 25, 2011 | L'Ange-Gardien, Quebec |
Head Coach: Andre Savage
Assistant Coach: Maxime Brunette
Athletic Therapist: Jason Zhang




