
ROSTER - VOYAGEURS DEVELOPMENT PROGRAM
| # | Player | Pos. | HT | WT | DOB | Hometown |
| 29 | Mavrick Stosik | G | 5'10 | 128 | April 22, 2010 | Aumond, Quebec |
| 21 | Haruto Yada | F | 5'4 | 123 | February 21, 2012 | Osaka, Japan |
| 34 | Preston Whiteduck | F | 5'3 | 96 | February 27, 2013 | Barriere Lake, Quebec |
| 44 | Constantin Hannsberger | F | 6'0 | 140 | February 8, 2011 | Barcelona, Spain |
| 55 | Noah Cooper | F | 5'11 | 159 | May 20, 2010 | Iqaluit, Nunavut |
| 74 | Corbin Ratt | D | 6'3 | 257 | January 26, 2010 | Barriere Lake, Quebec |
| 93 | Nash Clare | F | 5'10 | 220 | March 18, 2010 | Orleans, Ontario |
| Caleb Gendron | F | 5'3 | 108 | May 15, 2013 | Lefaivre, Ontario | |
| Blake Hughes | F | 5'6 | 117 | January 20, 2012 | Ottawa, Ontario | |
| Washiiyeh Jeannotte | F | 6'2 | 196 | September 13, 2011 | Barriere Lake, Quebec | |
| Brody Symonds | F | 5'7 | 128 | May 2, 2012 | Orleans, Ontario |
Head Coach: Nicolas Marion
Athletic Therapist: Jason Zhang




