ROSTER - VOYAGEURS U16 PREP AAA

# Player Pos. HT WT DOB Hometown
1 Samuel Auger G 5'10 141 March 17, 2008 Geneva, Switzerland
30 Noah Martin G 5'11 141 October 16, 2008 Embrun, Ontario
31 William Talbot G 6'1 164 September 30, 2008 Gatineau, Quebec
3 Saif Alexander-Pardhan D 6'0 164 August 3, 2008 Ottawa, Ontario
4 Justin Doak D 6'2 148 April 4, 2008 Syndenham, Ontario
17 Caleb Mead F 5'10 145 September 29, 2008 Sudbury, Ontario
18 Drake Bosum D 5'9 151 December 5, 2008 Chisasibi, Quebec
20 Jordan Mayo "A" F 5'9 159 May 3, 2008 Kingston, Ontario
24 Khade Metatawabin D 6'4 225 September 5, 2008 Moose Factory, Ontario
28 Quinton Kakabat F 6'0 161 November 19, 2008 Waswanipi, Quebec
34 Mathias Hoyle D 6'1 179 September 29, 2008 Chalk River, Ontario
41 Wade House-Sam F 5'8 157 March 7, 2008 Chisasibi, Quebec
44 Jorden Davis "A" D 6'0 164 September 17, 2008 Luskville, Quebec
58 Channing Cooper F 5'8 131 October 5, 2008 Waswanipi, Quebec
62 Santino Goniwe F 5'9 143 November 26, 2008 Pretoria, South Africa
71 Jevon Johnson D 6'1 186 March 22, 2008 Batchewana First Nation, Ontario
72 Hayden Mowatt "A" F 6'0 179 March 28, 2008 Chisasibi, Quebec
80 Alex Thompson F 6'1 159 July 30, 2008 Ottawa, Ontario
91 Lukas Reisen F 5'10 136 June 21, 2008 Ashton, Ontario
92 Tucker Clare "A" D 6'0 159 January 20, 2008 Orleans, Ontario
93 Duncan Block F 6'0 147 April 6, 2008 Tonawanda, New York
96 Lucas Verite F 6'4 211 January 14, 2008 Morin-Heights, Quebec

Head Coach - Gunner Rivers
Athletic Therapist - Jason Zhang

Image
programs slide 1
programs slide 2
programs slide 3
programs slide 4